
| .:: Corporate Development Analyst Intern | 3100 | |||||
Company: | Cubic Corporation | Required Education: | Associate Degree | |||
Location: | San Diego, California | Required Experience: | 2+ years | |||
Contact: | John Noh | Grade: | 40 | |||
Employee Type: | Temporary | Bid opened: | 11/02/2009 | |||
Job Category: | Others | Job Type: | Public | |||
| .:: Essential Job Duties: | ||||||
| ESSENTIAL JOB DUTIES: Will work on projects that provide exposure to various corporate development transactions by preparing, analyzing and explaining historical and projected financial information. Assist in valuing companies and businesses by developing complex financial models that include discounted cash flow, public comparables, transaction comparables and leveraged buyout analysis. Assist with analysis of M&A transactions using accretion/dilution analysis and various tax structures. Assist with business due diligence. Prepare presentations. Compile industry publications, research and financial analysis. | ||||||
| .:: Mental/Physical Requirements: | ||||||
| .:: Education/Experience Requirements: | ||||||
| EDUCATION/EXPERIENCE REQUIRED: Two-years of college or equivalent in business administration, finance or related field. Proficient with computer software applications including word processing, spreadsheets, database, presentations and e-mail software. Must possess basic understanding of accounting, corporate finance and company valuations. Excel modeling skills a must. US Citizenship Required. | ||||||
